Aug 24
Who actually won the 2008 Olympics?
The following is courtesy of my brother, Kebes:
Most sources seem to rank countries by gold medal count, or total medal count. I prefer to scale the results by the population of the country. After all, if Olympic aptitude (raw talent/motivation) is spread uniformly throughout the gene-pool/geography, then having 10-times the population means that you have 10-times the chance of a citizen within your arbitrary borders being born with the requisite talent/motivation. (Yes, this assumption has its flaws.) Differences beyond this population-scaled value can then be attributed to funding, opportunity, national spirit, etc. (and in the case of China, the government forcing kids to train/compete, sometimes against their wishes).
So, presented below are the current Olympic standings, after scaling for population. (The list of participating countries comes from Wikipedia, the medal standings come from the CBC, and the population and GDP statistics are from the CIA World Factbook.)
The shape of the above data might suggest my technique is unfair. After all, the big-population countries seem to have a difficult time ‘overcoming’ the size of their population (whereas a small country can anomalously grab one medal and be rocketed to the top). Then again, there are many small-population countries without any medals, so the peak in performance is actually somewhere in the middle of the population distribution.
Here is a table listing with all participating countries:
Name | Medals per million ppl | |||
Gold | Silver | Bronze | Total | |
Bahamas | 0.00 | 3.25 | 3.25 | 6.51 |
Jamaica | 2.14 | 1.07 | 0.71 | 3.92 |
Slovenia | 0.50 | 1.00 | 1.00 | 2.49 |
Australia | 0.68 | 0.73 | 0.83 | 2.23 |
New Zealand | 0.72 | 0.24 | 1.20 | 2.16 |
Norway | 0.65 | 1.08 | 0.43 | 2.15 |
Cuba | 0.18 | 0.96 | 0.96 | 2.10 |
Armenia | 0.00 | 0.00 | 2.02 | 2.02 |
Lithuania | 0.00 | 0.84 | 1.12 | 1.96 |
Belarus | 0.41 | 0.52 | 1.03 | 1.96 |
Trinidad and Tobago | 0.00 | 1.91 | 0.00 | 1.91 |
Estonia | 0.76 | 0.76 | 0.00 | 1.53 |
Bahrain | 1.39 | 0.00 | 0.00 | 1.39 |
Latvia | 0.45 | 0.45 | 0.45 | 1.34 |
Mongolia | 0.67 | 0.67 | 0.00 | 1.34 |
Georgia | 0.65 | 0.00 | 0.65 | 1.30 |
Denmark | 0.36 | 0.36 | 0.55 | 1.28 |
Croatia | 0.00 | 0.45 | 0.67 | 1.11 |
Slovakia | 0.55 | 0.37 | 0.18 | 1.10 |
Hungary | 0.30 | 0.50 | 0.20 | 1.01 |
Netherlands | 0.42 | 0.30 | 0.24 | 0.96 |
Azerbaijan | 0.12 | 0.24 | 0.49 | 0.86 |
Kazakhstan | 0.13 | 0.26 | 0.46 | 0.85 |
Switzerland | 0.26 | 0.00 | 0.53 | 0.79 |
Britain | 0.31 | 0.23 | 0.25 | 0.79 |
Mauritius | 0.00 | 0.00 | 0.78 | 0.78 |
Finland | 0.19 | 0.19 | 0.38 | 0.76 |
Ireland | 0.00 | 0.24 | 0.48 | 0.72 |
Bulgaria | 0.14 | 0.14 | 0.41 | 0.69 |
South Korea | 0.26 | 0.20 | 0.16 | 0.63 |
France | 0.11 | 0.25 | 0.27 | 0.62 |
Ukraine | 0.15 | 0.11 | 0.35 | 0.60 |
Czech Republic | 0.29 | 0.29 | 0.00 | 0.59 |
Sweden | 0.00 | 0.44 | 0.11 | 0.55 |
Canada | 0.09 | 0.27 | 0.18 | 0.54 |
Russia | 0.17 | 0.15 | 0.20 | 0.52 |
Germany | 0.21 | 0.12 | 0.18 | 0.51 |
Italy | 0.14 | 0.17 | 0.17 | 0.48 |
Spain | 0.12 | 0.25 | 0.07 | 0.44 |
Kyrgyzstan | 0.00 | 0.19 | 0.19 | 0.37 |
Greece | 0.00 | 0.19 | 0.19 | 0.37 |
Kenya | 0.13 | 0.13 | 0.11 | 0.37 |
Austria | 0.00 | 0.12 | 0.24 | 0.37 |
United States | 0.12 | 0.13 | 0.12 | 0.36 |
Romania | 0.18 | 0.04 | 0.13 | 0.36 |
Zimbabwe | 0.08 | 0.24 | 0.00 | 0.32 |
Panama | 0.30 | 0.00 | 0.00 | 0.30 |
Serbia | 0.00 | 0.10 | 0.20 | 0.30 |
Tajikistan | 0.00 | 0.14 | 0.14 | 0.28 |
Poland | 0.08 | 0.16 | 0.03 | 0.26 |
North Korea | 0.09 | 0.04 | 0.13 | 0.26 |
Moldova | 0.00 | 0.00 | 0.23 | 0.23 |
Singapore | 0.00 | 0.22 | 0.00 | 0.22 |
Uzbekistan | 0.04 | 0.07 | 0.11 | 0.21 |
Dominican Republic | 0.11 | 0.11 | 0.00 | 0.21 |
Japan | 0.07 | 0.05 | 0.08 | 0.20 |
Belgium | 0.10 | 0.10 | 0.00 | 0.19 |
Portugal | 0.09 | 0.09 | 0.00 | 0.19 |
Chinese Taipei | 0.00 | 0.00 | 0.17 | 0.17 |
Togo | 0.00 | 0.00 | 0.17 | 0.17 |
Argentina | 0.05 | 0.00 | 0.10 | 0.15 |
Israel | 0.00 | 0.00 | 0.14 | 0.14 |
Turkey | 0.01 | 0.06 | 0.04 | 0.11 |
Iceland | 0.00 | 0.10 | 0.00 | 0.10 |
Tunisia | 0.10 | 0.00 | 0.00 | 0.10 |
Ethiopia | 0.05 | 0.01 | 0.03 | 0.09 |
Brazil | 0.02 | 0.02 | 0.04 | 0.08 |
China | 0.04 | 0.02 | 0.02 | 0.08 |
Ecuador | 0.00 | 0.07 | 0.00 | 0.07 |
Thailand | 0.03 | 0.03 | 0.00 | 0.06 |
Chile | 0.00 | 0.06 | 0.00 | 0.06 |
Algeria | 0.00 | 0.03 | 0.03 | 0.06 |
Morocco | 0.00 | 0.03 | 0.03 | 0.06 |
Cameroon | 0.05 | 0.00 | 0.00 | 0.05 |
Colombia | 0.00 | 0.02 | 0.02 | 0.04 |
Malaysia | 0.00 | 0.04 | 0.00 | 0.04 |
Venezuela | 0.00 | 0.00 | 0.04 | 0.04 |
Afghanistan | 0.00 | 0.00 | 0.03 | 0.03 |
Iran | 0.02 | 0.00 | 0.02 | 0.03 |
Nigeria | 0.00 | 0.01 | 0.02 | 0.03 |
Mexico | 0.02 | 0.00 | 0.01 | 0.03 |
Sudan | 0.00 | 0.02 | 0.00 | 0.02 |
South Africa | 0.00 | 0.02 | 0.00 | 0.02 |
Indonesia | 0.00 | 0.00 | 0.01 | 0.02 |
Egypt | 0.00 | 0.00 | 0.01 | 0.01 |
Vietnam | 0.00 | 0.01 | 0.00 | 0.01 |
India | 0.001 | 0.000 | 0.002 | 0.003 |
Tuvalu | 0 | 0 | 0 | 0 |
Nauru | 0 | 0 | 0 | 0 |
Palau | 0 | 0 | 0 | 0 |
Cook Islands | 0 | 0 | 0 | 0 |
British Virgin Islands | 0 | 0 | 0 | 0 |
San Marino | 0 | 0 | 0 | 0 |
Monaco | 0 | 0 | 0 | 0 |
Liechtenstein | 0 | 0 | 0 | 0 |
Saint Kitts and Nevis | 0 | 0 | 0 | 0 |
Cayman Islands | 0 | 0 | 0 | 0 |
American Samoa | 0 | 0 | 0 | 0 |
Marshall Islands | 0 | 0 | 0 | 0 |
Bermuda | 0 | 0 | 0 | 0 |
Antigua and Barbuda | 0 | 0 | 0 | 0 |
Andorra | 0 | 0 | 0 | 0 |
Dominica | 0 | 0 | 0 | 0 |
Seychelles | 0 | 0 | 0 | 0 |
Grenada | 0 | 0 | 0 | 0 |
Aruba | 0 | 0 | 0 | 0 |
FS Micronesia | 0 | 0 | 0 | 0 |
Virgin Islands | 0 | 0 | 0 | 0 |
Kiribati | 0 | 0 | 0 | 0 |
Saint Vincent and the Grenadines | 0 | 0 | 0 | 0 |
Tonga | 0 | 0 | 0 | 0 |
Saint Lucia | 0 | 0 | 0 | 0 |
Guam | 0 | 0 | 0 | 0 |
São Tomé and PrÃncipe | 0 | 0 | 0 | 0 |
Vanuatu | 0 | 0 | 0 | 0 |
Samoa | 0 | 0 | 0 | 0 |
Netherlands Antilles | 0 | 0 | 0 | 0 |
Barbados | 0 | 0 | 0 | 0 |
Belize | 0 | 0 | 0 | 0 |
Maldives | 0 | 0 | 0 | 0 |
Malta | 0 | 0 | 0 | 0 |
Cape Verde | 0 | 0 | 0 | 0 |
Suriname | 0 | 0 | 0 | 0 |
Luxembourg | 0 | 0 | 0 | 0 |
Djibouti | 0 | 0 | 0 | 0 |
Solomon Islands | 0 | 0 | 0 | 0 |
Equatorial Guinea | 0 | 0 | 0 | 0 |
Montenegro | 0 | 0 | 0 | 0 |
Bhutan | 0 | 0 | 0 | 0 |
Comoros | 0 | 0 | 0 | 0 |
Guyana | 0 | 0 | 0 | 0 |
Cyprus | 0 | 0 | 0 | 0 |
Qatar | 0 | 0 | 0 | 0 |
Fiji | 0 | 0 | 0 | 0 |
Timor-Leste | 0 | 0 | 0 | 0 |
Swaziland | 0 | 0 | 0 | 0 |
Gabon | 0 | 0 | 0 | 0 |
Guinea-Bissau | 0 | 0 | 0 | 0 |
Gambia | 0 | 0 | 0 | 0 |
Botswana | 0 | 0 | 0 | 0 |
FYR Macedonia | 0 | 0 | 0 | 0 |
Namibia | 0 | 0 | 0 | 0 |
Lesotho | 0 | 0 | 0 | 0 |
Kuwait | 0 | 0 | 0 | 0 |
Oman | 0 | 0 | 0 | 0 |
Liberia | 0 | 0 | 0 | 0 |
Mauritania | 0 | 0 | 0 | 0 |
Uruguay | 0 | 0 | 0 | 0 |
Albania | 0 | 0 | 0 | 0 |
Congo | 0 | 0 | 0 | 0 |
Puerto Rico | 0 | 0 | 0 | 0 |
Lebanon | 0 | 0 | 0 | 0 |
Palestine | 0 | 0 | 0 | 0 |
Costa Rica | 0 | 0 | 0 | 0 |
Central African Republic | 0 | 0 | 0 | 0 |
Bosnia and Herzegovina | 0 | 0 | 0 | 0 |
United Arab Emirates | 0 | 0 | 0 | 0 |
Eritrea | 0 | 0 | 0 | 0 |
Turkmenistan | 0 | 0 | 0 | 0 |
Nicaragua | 0 | 0 | 0 | 0 |
Papua New Guinea | 0 | 0 | 0 | 0 |
Libya | 0 | 0 | 0 | 0 |
Jordan | 0 | 0 | 0 | 0 |
Sierra Leone | 0 | 0 | 0 | 0 |
Laos | 0 | 0 | 0 | 0 |
Paraguay | 0 | 0 | 0 | 0 |
Hong Kong, China | 0 | 0 | 0 | 0 |
El Salvador | 0 | 0 | 0 | 0 |
Honduras | 0 | 0 | 0 | 0 |
Benin | 0 | 0 | 0 | 0 |
Burundi | 0 | 0 | 0 | 0 |
Haiti | 0 | 0 | 0 | 0 |
Bolivia | 0 | 0 | 0 | 0 |
Somalia | 0 | 0 | 0 | 0 |
Chad | 0 | 0 | 0 | 0 |
Rwanda | 0 | 0 | 0 | 0 |
Guinea | 0 | 0 | 0 | 0 |
Zambia | 0 | 0 | 0 | 0 |
Mali | 0 | 0 | 0 | 0 |
Angola | 0 | 0 | 0 | 0 |
Senegal | 0 | 0 | 0 | 0 |
Guatemala | 0 | 0 | 0 | 0 |
Niger | 0 | 0 | 0 | 0 |
Malawi | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 |
Burkina Faso | 0 | 0 | 0 | 0 |
Côte d’Ivoire | 0 | 0 | 0 | 0 |
Syria | 0 | 0 | 0 | 0 |
Madagascar | 0 | 0 | 0 | 0 |
Sri Lanka | 0 | 0 | 0 | 0 |
Mozambique | 0 | 0 | 0 | 0 |
Yemen | 0 | 0 | 0 | 0 |
Ghana | 0 | 0 | 0 | 0 |
Saudi Arabia | 0 | 0 | 0 | 0 |
Iraq | 0 | 0 | 0 | 0 |
Peru | 0 | 0 | 0 | 0 |
Nepal | 0 | 0 | 0 | 0 |
Uganda | 0 | 0 | 0 | 0 |
Tanzania | 0 | 0 | 0 | 0 |
Myanmar | 0 | 0 | 0 | 0 |
DR Congo | 0 | 0 | 0 | 0 |
Philippines | 0 | 0 | 0 | 0 |
Bangladesh | 0 | 0 | 0 | 0 |
Pakistan | 0 | 0 | 0 | 0 |
The countries without medals are sorted by population (so the last entry on that list is the one with the highest population that didn’t win a medal).
Another thing I was curious about was which country was the most “efficient” in terms of “medals per dollar of Olympic funding” or something like that. Unfortunately funding stats are hard to find. Instead I estimated the economic power of a country using published numbers for gross domestic product (GDP). Here is the trend based on GDP and GDP per capita:
(The log plot obviously cuts off all those countries without any medals at all.)
Lastly, it isn’t surprising to see that more money means more athletes sent to the Olympics:
Point being, there are many ways to interpret the Olympic rankings. A straight medal count isn’t necessarily the most fair.
Addendum: The BBC also put together some similarly-themed lists.
Conclusion by Nique: In the end we can see that the U.S. and China don’t rock as hard as one might first assume. They are in fact, rather average. As is Canada. And there ain’t nothing wrong with being average. Go team!
4 comments4 Comments so far
Leave a comment
Nice chart and table.
I found this widget that displays who won the 2008 Olympics from different perspectives.
It displays medals won by total medal count and gold count.
In addition it can show medals won per million inhabitant and per million dollar GDP.
I think you might like it:-)
http://www.youcalc.com/apps/1219403616554?application_popup=1
It’s free and easy to embed
Nice charts and tables.
I found this widget that displays who won the 2008 Olympics from different perspectives.
It displays medals won by total medal count and gold count.
In addition it can show medals won per million inhabitant and per million dollar GDP.
I think you might like it:-)
http://www.youcalc.com/apps/1219403616554?application_popup=1
It’s free and easy to embed
Wow…I’m speechless…The amount of work this must have taken.
See, THIS is why you aren’t coming out with more Waste Island comics. Your too busy watching sports. WHO cares who won and why, what’s important is how hot they looked doing it. 😉
Heheh, true, true. That’s why water sports are the best: lots of naked flesh.
Thanks for the link, James!